Hits Files KBytes Visits È£½ºÆ®¸í
---------------- ---------------- ---------------- ---------------- --------------------
13113 29.29% 4687 21.81% 212702 47.64% 28 3.99% 220.80.85.60
11561 25.82% 7831 36.44% 89707 20.09% 26 3.71% 220.80.85.37
6208 13.86% 2595 12.08% 36982 8.28% 25 3.57% 220.80.85.20
5010 11.19% 1461 6.80% 37739 8.45% 13 1.85% 210.183.83.165
3563 7.96% 1794 8.35% 22158 4.96% 11 1.57% 220.80.85.46
3215 7.18% 1631 7.59% 28507 6.39% 12 1.71% 210.183.83.172
266 0.59% 238 1.11% 4948 1.11% 2 0.29% 61.78.61.243
173 0.39% 46 0.21% 1368 0.31% 8 1.14% 220.80.85.47
145 0.32% 95 0.44% 1624 0.36% 28 3.99% 211.39.140.92
107 0.24% 49 0.23% 826 0.19% 1 0.14% 210.183.83.166
80 0.18% 65 0.30% 1649 0.37% 10 1.43% ns2.woored.com
42 0.09% 26 0.12% 288 0.06% 1 0.14% 220.78.27.104
37 0.08% 32 0.15% 405 0.09% 10 1.43% 220.80.23.206
29 0.06% 16 0.07% 493 0.11% 4 0.57% 220.80.85.45
28 0.06% 18 0.08% 220 0.05% 3 0.43% 220.80.85.11
27 0.06% 11 0.05% 28 0.01% 17 2.43% 203.255.214.43
23 0.05% 10 0.05% 69 0.02% 1 0.14% 61.74.23.87
21 0.05% 9 0.04% 68 0.02% 1 0.14% 61.42.65.18
19 0.04% 12 0.06% 258 0.06% 1 0.14% 203.255.230.24
19 0.04% 14 0.07% 406 0.09% 1 0.14% 220.80.85.16
16 0.04% 16 0.07% 220 0.05% 4 0.57% 61.97.30.69
12 0.03% 6 0.03% 104 0.02% 1 0.14% 210.121.150.178
12 0.03% 12 0.06% 229 0.05% 1 0.14% 218.153.175.6
12 0.03% 2 0.01% 16 0.00% 2 0.29% 61.248.185.201
12 0.03% 10 0.05% 94 0.02% 3 0.43% 61.97.212.228
11 0.02% 6 0.03% 198 0.04% 1 0.14% 211.220.230.78
11 0.02% 11 0.05% 90 0.02% 11 1.57% 211.50.210.25
10 0.02% 6 0.03% 35 0.01% 1 0.14% 203.162.17.65
10 0.02% 3 0.01% 17 0.00% 1 0.14% 211.105.210.100
10 0.02% 10 0.05% 169 0.04% 1 0.14% 211.178.204.149
10 0.02% 6 0.03% 95 0.02% 1 0.14% 211.209.118.150
10 0.02% 10 0.05% 42 0.01% 1 0.14% 211.61.204.215
10 0.02% 6 0.03% 35 0.01% 2 0.29% 61.111.47.139
9 0.02% 6 0.03% 21 0.00% 5 0.71% 211.181.221.83
9 0.02% 6 0.03% 78 0.02% 1 0.14% 218.155.236.32
9 0.02% 7 0.03% 36 0.01% 3 0.43% 219.251.133.46
8 0.02% 0 0.00% 2 0.00% 0 0.00% 220.76.186.182
8 0.02% 4 0.02% 44 0.01% 4 0.57% crawler10.googlebot.com
7 0.02% 7 0.03% 54 0.01% 1 0.14% 211.105.174.126
7 0.02% 3 0.01% 17 0.00% 1 0.14% 211.208.28.138
7 0.02% 3 0.01% 8 0.00% 1 0.14% 218.235.55.84
7 0.02% 7 0.03% 54 0.01% 1 0.14% 218.50.128.40
7 0.02% 3 0.01% 17 0.00% 1 0.14% 220.76.186.168
7 0.02% 7 0.03% 54 0.01% 1 0.14% 220.81.200.206
7 0.02% 7 0.03% 54 0.01% 1 0.14% 61.38.142.5
7 0.02% 6 0.03% 52 0.01% 4 0.57% crawlers.looksmart.com
6 0.01% 1 0.00% 8 0.00% 1 0.14% 210.117.63.53
6 0.01% 3 0.01% 17 0.00% 1 0.14% 211.110.24.108
6 0.01% 5 0.02% 546 0.12% 0 0.00% 211.211.21.70
6 0.01% 6 0.03% 42 0.01% 5 0.71% 211.224.241.216
6 0.01% 4 0.02% 8 0.00% 1 0.14% 211.41.148.245
6 0.01% 6 0.03% 35 0.01% 2 0.29% 211.51.137.197
6 0.01% 3 0.01% 16 0.00% 1 0.14% 218.145.99.238
6 0.01% 3 0.01% 30 0.01% 3 0.43% 218.232.120.86
6 0.01% 6 0.03% 35 0.01% 2 0.29% cpe00e029810a37-cm014250029397.cpe.net.cable.rogers.com
6 0.01% 4 0.02% 19 0.00% 1 0.14% mcf3.wc.optusnet.com.au
5 0.01% 5 0.02% 52 0.01% 1 0.14% 210.114.199.160
5 0.01% 5 0.02% 552 0.12% 0 0.00% 211.107.117.55
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.114.177.130
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.177.242.78
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.187.195.66
5 0.01% 5 0.02% 21 0.00% 1 0.14% 211.197.198.8
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.207.233.167
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.214.109.127
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.218.70.183
5 0.01% 5 0.02% 40 0.01% 3 0.43% 211.220.193.229
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.220.232.96
5 0.01% 3 0.01% 17 0.00% 1 0.14% 211.229.133.56
5 0.01% 5 0.02% 21 0.00% 1 0.14% 211.244.235.49
5 0.01% 3 0.01% 17 0.00% 1 0.14% 218.234.209.172
5 0.01% 3 0.01% 17 0.00% 1 0.14% 220.123.90.168
5 0.01% 3 0.01% 17 0.00% 1 0.14% 220.74.82.93
5 0.01% 3 0.01% 17 0.00% 1 0.14% 220.90.89.231
5 0.01% 5 0.02% 51 0.01% 1 0.14% 221.153.80.111
5 0.01% 5 0.02% 21 0.00% 1 0.14% 61.106.218.7
5 0.01% 3 0.01% 40 0.01% 1 0.14% 61.111.17.67
5 0.01% 3 0.01% 17 0.00% 1 0.14% 61.255.18.99
5 0.01% 3 0.01% 17 0.00% 1 0.14% 61.43.159.86
5 0.01% 5 0.02% 21 0.00% 1 0.14% 61.76.163.220
5 0.01% 3 0.01% 17 0.00% 1 0.14% 61.76.211.160
5 0.01% 5 0.02% 11 0.00% 2 0.29% 65.214.160.138
5 0.01% 5 0.02% 12 0.00% 2 0.29% 65.248.4.234
5 0.01% 2 0.01% 5 0.00% 1 0.14% cr025r01-2.sac2.fastsearch.net
4 0.01% 3 0.01% 18 0.00% 2 0.29% 211.173.9.18
4 0.01% 3 0.01% 17 0.00% 1 0.14% 211.203.129.251
4 0.01% 4 0.02% 30 0.01% 4 0.57% 211.216.103.188
4 0.01% 0 0.00% 1 0.00% 1 0.14% 211.218.160.2
4 0.01% 3 0.01% 17 0.00% 1 0.14% 218.145.82.93
4 0.01% 2 0.01% 28 0.01% 2 0.29% 218.232.120.83
4 0.01% 4 0.02% 42 0.01% 3 0.43% 218.235.75.250
4 0.01% 2 0.01% 5 0.00% 0 0.00% 220.76.186.180
4 0.01% 4 0.02% 45 0.01% 4 0.57% 61.104.93.54
4 0.01% 3 0.01% 6 0.00% 1 0.14% 61.106.121.147
4 0.01% 4 0.02% 36 0.01% 1 0.14% 61.106.212.191
4 0.01% 4 0.02% 5 0.00% 1 0.14% 61.79.49.21
4 0.01% 0 0.00% 1 0.00% 0 0.00% 61.98.46.203
4 0.01% 2 0.01% 4 0.00% 1 0.14% crawl24-public.alexa.com
4 0.01% 4 0.02% 5 0.00% 2 0.29% secret.mken.co.jp
3 0.01% 3 0.01% 17 0.00% 1 0.14% 200.218.225.10
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.105.101.49
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.110.4.78
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.119.228.131
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.180.18.176
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.183.83.175
3 0.01% 1 0.00% 2 0.00% 1 0.14% 210.183.83.188
3 0.01% 2 0.01% 2 0.00% 3 0.43% 210.205.163.216
3 0.01% 3 0.01% 25 0.01% 3 0.43% 210.220.179.66
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.222.151.16
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.90.88.227
3 0.01% 3 0.01% 17 0.00% 1 0.14% 210.93.98.247
3 0.01% 3 0.01% 6 0.00% 1 0.14% 211-56-236-143.intertns.com
3 0.01% 3 0.01% 2 0.00% 3 0.43% 211.104.102.141
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.105.243.171
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.108.176.54
3 0.01% 3 0.01% 12 0.00% 1 0.14% 211.108.80.26
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.109.133.151
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.166.8.67.cfl.rr.com
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.183.64.113
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.189.213.214
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.191.145.161
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.200.142.18
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.208.11.148
3 0.01% 2 0.01% 12 0.00% 0 0.00% 211.209.58.154
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.211.236.100
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.215.195.103
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.216.126.241
3 0.01% 0 0.00% 0 0.00% 1 0.14% 211.223.111.61
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.223.24.179
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.224.184.217
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.224.184.219
3 0.01% 3 0.01% 29 0.01% 3 0.43% 211.39.140.102
3 0.01% 3 0.01% 29 0.01% 3 0.43% 211.39.140.103
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.42.170.135
3 0.01% 1 0.00% 2 0.00% 1 0.14% 211.51.121.167
3 0.01% 3 0.01% 17 0.00% 1 0.14% 211.57.217.44
3 0.01% 3 0.01% 17 0.00% 1 0.14% 218.148.219.155
3 0.01% 3 0.01% 17 0.00% 1 0.14% 218.151.34.6
3 0.01% 3 0.01% 17 0.00% 1 0.14% 218.157.1.28
3 0.01% 3 0.01% 17 0.00% 1 0.14% 218.233.249.117
3 0.01% 3 0.01% 17 0.00% 1 0.14% 218.48.10.124
3 0.01% 3 0.01% 14 0.00% 1 0.14% 218.48.32.22
3 0.01% 3 0.01% 17 0.00% 1 0.14% 218.54.76.172
3 0.01% 3 0.01% 17 0.00% 1 0.14% 219.249.87.143
3 0.01% 3 0.01% 17 0.00% 1 0.14% 220.116.17.215
3 0.01% 3 0.01% 17 0.00% 1 0.14% 220.117.101.181
3 0.01% 1 0.00% 2 0.00% 1 0.14% 220.117.239.169
3 0.01% 3 0.01% 17 0.00% 1 0.14% 220.74.14.246
3 0.01% 1 0.00% 6 0.00% 0 0.00% 220.75.241.63
3 0.01% 3 0.01% 17 0.00% 1 0.14% 220.81.69.243
3 0.01% 1 0.00% 14 0.00% 1 0.14% 220.93.212.170
3 0.01% 3 0.01% 17 0.00% 1 0.14% 220.93.250.175
3 0.01% 2 0.01% 12 0.00% 0 0.00% 221.139.64.204
3 0.01% 2 0.01% 3 0.00% 2 0.29% 221.146.176.139
3 0.01% 3 0.01% 17 0.00% 1 0.14% 221.164.41.245
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.107.48.171
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.109.88.189
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.110.162.214
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.111.201.122
3 0.01% 3 0.01% 5 0.00% 1 0.14% 61.255.193.190
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.33.123.175
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.43.145.195
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.75.108.154
3 0.01% 3 0.01% 17 0.00% 1 0.14% 61.75.235.24
3 0.01% 0 0.00% 1 0.00% 1 0.14% 61.78.165.29
3 0.01% 3 0.01% 17 0.00% 1 0.14% adsl-63-197-0-205.dsl.snfc21.pacbell.net
3 0.01% 3 0.01% 17 0.00% 1 0.14% adsl-67-114-220-254.dsl.scrm01.pacbell.net
3 0.01% 3 0.01% 17 0.00% 1 0.14% c-67-165-2-76.client.comcast.net
3 0.01% 3 0.01% 17 0.00% 1 0.14% cs2417489-87.houston.rr.com
3 0.01% 3 0.01% 17 0.00% 1 0.14% host42.oxfordcollege.ac.uk
3 0.01% 3 0.01% 17 0.00% 1 0.14% inet.as.wakwak.ne.jp
3 0.01% 3 0.01% 17 0.00% 1 0.14% mail.sbschool.org
3 0.01% 3 0.01% 17 0.00% 1 0.14% osl-s33.oslo.na.edu
3 0.01% 3 0.01% 17 0.00% 1 0.14% pool-173.malang.indo.net.id
3 0.01% 3 0.01% 17 0.00% 1 0.14% px9wh.vc.shawcable.net
3 0.01% 3 0.01% 17 0.00% 1 0.14% strn37-219-dhcp.resnet.colorado.edu
3 0.01% 3 0.01% 17 0.00% 1 0.14% yahoobb219043054012.bbtec.net
2 0.00% 1 0.00% 2 0.00% 0 0.00% 210.123.250.239
2 0.00% 2 0.01% 0 0.00% 2 0.29% 210.205.179.134
2 0.00% 2 0.01% 3 0.00% 1 0.14% 211.112.64.231
2 0.00% 2 0.01% 2 0.00% 2 0.29% 211.119.133.187
2 0.00% 0 0.00% 1 0.00% 0 0.00% 211.170.204.92
2 0.00% 0 0.00% 1 0.00% 1 0.14% 211.183.32.128
2 0.00% 1 0.00% 6 0.00% 0 0.00% 211.192.40.137
2 0.00% 2 0.01% 17 0.00% 2 0.29% 211.200.231.121
2 0.00% 2 0.01% 28 0.01% 1 0.14% 211.207.193.116
2 0.00% 2 0.01% 3 0.00% 1 0.14% 211.208.42.237
2 0.00% 2 0.01% 28 0.01% 2 0.29% 211.211.64.143
2 0.00% 2 0.01% 75 0.02% 1 0.14% 211.212.120.149
2 0.00% 1 0.00% 6 0.00% 0 0.00% 211.212.144.46
2 0.00% 2 0.01% 2 0.00% 2 0.29% 211.212.247.22
2 0.00% 1 0.00% 1 0.00% 1 0.14% 211.229.109.53
2 0.00% 2 0.01% 3 0.00% 1 0.14% 211.241.127.6
2 0.00% 2 0.01% 1 0.00% 1 0.14% 211.39.239.116
2 0.00% 2 0.01% 2 0.00% 1 0.14% 211.40.208.78
2 0.00% 1 0.00% 3 0.00% 2 0.29% 211.59.124.98
2 0.00% 1 0.00% 0 0.00% 1 0.14% 211.63.245.124
2 0.00% 2 0.01% 1 0.00% 1 0.14% 218.20.199.51
2 0.00% 1 0.00% 2 0.00% 1 0.14% 218.232.120.81
2 0.00% 2 0.01% 3 0.00% 1 0.14% 218.235.227.143
2 0.00% 2 0.01% 2 0.00% 2 0.29% 218.238.110.28
2 0.00% 2 0.01% 3 0.00% 2 0.29% 218.37.164.122
2 0.00% 1 0.00% 2 0.00% 1 0.14% 220-142-29-176.hinet-ip.hinet.net
2 0.00% 2 0.01% 5 0.00% 1 0.14% 220.116.79.91
2 0.00% 2 0.01% 5 0.00% 1 0.14% 220.116.81.244
2 0.00% 2 0.01% 2 0.00% 2 0.29% 220.117.161.35
2 0.00% 2 0.01% 2 0.00% 1 0.14% 220.76.251.131
2 0.00% 1 0.00% 1 0.00% 1 0.14% 220.79.158.81
2 0.00% 2 0.01% 2 0.00% 1 0.14% 220.90.15.60
2 0.00% 2 0.01% 3 0.00% 1 0.14% 220.93.175.94
2 0.00% 2 0.01% 5 0.00% 1 0.14% 221.142.104.162
2 0.00% 0 0.00% 1 0.00% 1 0.14% 221.152.113.29
2 0.00% 1 0.00% 1 0.00% 1 0.14% 221.167.26.125
2 0.00% 2 0.01% 7 0.00% 1 0.14% 61.110.175.18
2 0.00% 2 0.01% 3 0.00% 1 0.14% 61.77.2.76
2 0.00% 2 0.01% 3 0.00% 1 0.14% 61.84.78.122
2 0.00% 2 0.01% 3 0.00% 1 0.14% 61.99.220.110
2 0.00% 2 0.01% 1 0.00% 2 0.29% adsl-217-83-63.asm.bellsouth.net
2 0.00% 2 0.01% 1 0.00% 2 0.29% adsl-219-211-243.aep.bellsouth.net
2 0.00% 1 0.00% 6 0.00% 0 0.00% crawl22-public.alexa.com
2 0.00% 1 0.00% 2 0.00% 0 0.00% crawl25-public.alexa.com
2 0.00% 1 0.00% 1 0.00% 1 0.14% crawl8-public.alexa.com
2 0.00% 1 0.00% 1 0.00% 1 0.14% crawler11.googlebot.com
2 0.00% 1 0.00% 1 0.00% 1 0.14% fw.kyoto-wu.ac.jp
2 0.00% 1 0.00% 0 0.00% 1 0.14% iguard.ipinc.com
2 0.00% 2 0.01% 2 0.00% 2 0.29% lj1066.inktomisearch.com
2 0.00% 0 0.00% 1 0.00% 0 0.00% lj1239.inktomisearch.com
2 0.00% 1 0.00% 1 0.00% 2 0.29% pool-141-156-38-46.res.east.verizon.net
2 0.00% 0 0.00% 1 0.00% 0 0.00% si1003.inktomisearch.com
2 0.00% 2 0.01% 15 0.00% 1 0.14% sw64-233-53.adsl.seed.net.tw
2 0.00% 2 0.01% 0 0.00% 2 0.29% v900-rtr.seoul.corp.yahoo.com
2 0.00% 1 0.00% 1 0.00% 2 0.29% wc09.mtnk.rnc.net.cable.rogers.com
1 0.00% 1 0.00% 1 0.00% 1 0.14% 126.seattle-02rh15-16rt.wa.dial-access.att.net
1 0.00% 1 0.00% 1 0.00% 1 0.14% 151.97.124.236
1 0.00% 1 0.00% 0 0.00% 1 0.14% 165.132.11.70
1 0.00% 1 0.00% 6 0.00% 0 0.00% 165.213.1.1
1 0.00% 1 0.00% 6 0.00% 0 0.00% 166.104.4.55
1 0.00% 0 0.00% 0 0.00% 0 0.00% 202.108.249.185
1 0.00% 1 0.00% 1 0.00% 1 0.14% 202.108.249.186
1 0.00% 1 0.00% 1 0.00% 1 0.14% 202.108.250.241
1 0.00% 1 0.00% 2 0.00% 1 0.14% 203.230.65.238
1 0.00% 0 0.00% 0 0.00% 1 0.14% 203.252.209.39
1 0.00% 0 0.00% 0 0.00% 1 0.14% 203.252.62.53
1 0.00% 1 0.00% 1 0.00% 1 0.14% 205.155.189.2
1 0.00% 1 0.00% 6 0.00% 0 0.00% 210.102.109.136
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.104.170.253
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.114.205.51
1 0.00% 1 0.00% 6 0.00% 0 0.00% 210.115.223.30
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.177.141.2
1 0.00% 1 0.00% 6 0.00% 0 0.00% 210.183.226.88
1 0.00% 1 0.00% 14 0.00% 1 0.14% 210.200.105.226
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.204.34.233
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.205.179.124
1 0.00% 1 0.00% 0 0.00% 1 0.14% 210.205.179.150
1 0.00% 0 0.00% 0 0.00% 1 0.14% 210.205.184.33
1 0.00% 0 0.00% 0 0.00% 1 0.14% 210.205.207.111
1 0.00% 1 0.00% 14 0.00% 1 0.14% 210.216.221.214
1 0.00% 1 0.00% 2 0.00% 1 0.14% 210.219.161.27
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.221.121.26
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.221.63.125
1 0.00% 1 0.00% 1 0.00% 1 0.14% 210.222.189.118
1 0.00% 1 0.00% 14 0.00% 1 0.14% 211-241-228-8.rev.krline.net
1 0.00% 0 0.00% 0 0.00% 1 0.14% 211.107.110.149
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.110.134.212
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.112.180.111
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.112.249.112
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.112.249.142
1 0.00% 1 0.00% 8 0.00% 1 0.14% 211.175.10.185
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.179.93.141
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.184.66.243
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.189.26.16
1 0.00% 1 0.00% 14 0.00% 1 0.14% 211.190.173.202
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.190.206.143
1 0.00% 1 0.00% 14 0.00% 1 0.14% 211.194.136.81
1 0.00% 1 0.00% 8 0.00% 1 0.14% 211.197.185.221
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.198.239.186
1 0.00% 1 0.00% 14 0.00% 1 0.14% 211.199.119.43
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.201.78.243
1 0.00% 1 0.00% 8 0.00% 1 0.14% 211.207.110.138
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.209.190.6
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.209.190.72
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.211.66.141
1 0.00% 1 0.00% 6 0.00% 0 0.00% 211.212.160.217
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.216.75.128
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.216.79.31
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.218.116.130
1 0.00% 0 0.00% 0 0.00% 1 0.14% 211.218.63.100
1 0.00% 0 0.00% 0 0.00% 1 0.14% 211.220.223.248
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.220.26.170
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.222.117.130
1 0.00% 1 0.00% 1 0.00% 0 0.00% 211.222.177.47
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.223.143.135
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.224.163.40
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.225.195.129
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.227.195.113
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.229.43.181
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.229.48.17
1 0.00% 1 0.00% 6 0.00% 0 0.00% 211.229.51.164
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.229.54.183
1 0.00% 0 0.00% 0 0.00% 1 0.14% 211.230.215.89
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.231.23.195
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.231.32.189
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.244.50.252
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.245.71.206
1 0.00% 1 0.00% 8 0.00% 1 0.14% 211.245.9.22
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.245.95.120
1 0.00% 0 0.00% 0 0.00% 1 0.14% 211.253.61.120
1 0.00% 1 0.00% 8 0.00% 1 0.14% 211.33.101.6
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.33.13.72
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.33.26.77
1 0.00% 0 0.00% 0 0.00% 0 0.00% 211.39.140.100
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.48.29.39
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.51.235.4
1 0.00% 1 0.00% 0 0.00% 1 0.14% 211.51.81.143
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.52.178.222
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.57.200.45
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.58.102.88
1 0.00% 1 0.00% 1 0.00% 1 0.14% 211.59.154.228
1 0.00% 1 0.00% 8 0.00% 1 0.14% 211.61.149.127
1 0.00% 1 0.00% 2 0.00% 1 0.14% 211.63.171.188
1 0.00% 1 0.00% 1 0.00% 1 0.14% 212.91.196.165
1 0.00% 0 0.00% 0 0.00% 1 0.14% 218.144.231.225
1 0.00% 1 0.00% 0 0.00% 1 0.14% 218.144.231.60
1 0.00% 1 0.00% 0 0.00% 1 0.14% 218.147.93.211
1 0.00% 1 0.00% 6 0.00% 0 0.00% 218.149.50.206
1 0.00% 1 0.00% 2 0.00% 1 0.14% 218.15.20.43
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.151.33.192
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.151.43.238
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.152.120.223
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.152.124.173
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.153.156.165
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.153.6.67
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.233.81.201
1 0.00% 1 0.00% 6 0.00% 0 0.00% 218.238.124.121
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.239.132.28
1 0.00% 1 0.00% 6 0.00% 0 0.00% 218.39.133.71
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.48.114.52
1 0.00% 1 0.00% 2 0.00% 1 0.14% 218.50.74.100
1 0.00% 1 0.00% 6 0.00% 0 0.00% 218.51.59.181
1 0.00% 1 0.00% 0 0.00% 1 0.14% 218.51.87.78
1 0.00% 1 0.00% 1 0.00% 1 0.14% 218.53.58.39
1 0.00% 0 0.00% 0 0.00% 1 0.14% 218.59.31.202
1 0.00% 1 0.00% 2 0.00% 1 0.14% 218.78.247.55
1 0.00% 1 0.00% 2 0.00% 1 0.14% 219.240.133.168
1 0.00% 1 0.00% 6 0.00% 0 0.00% 219.240.167.130
1 0.00% 1 0.00% 1 0.00% 1 0.14% 219.241.205.33
1 0.00% 1 0.00% 8 0.00% 1 0.14% 219.251.167.118
1 0.00% 1 0.00% 1 0.00% 1 0.14% 219.252.164.37
1 0.00% 0 0.00% 0 0.00% 1 0.14% 220.117.161.210
1 0.00% 1 0.00% 2 0.00% 0 0.00% 220.118.33.233
1 0.00% 1 0.00% 1 0.00% 0 0.00% 220.118.83.108
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.121.175.19
1 0.00% 1 0.00% 3 0.00% 1 0.14% 220.124.111.148
1 0.00% 1 0.00% 2 0.00% 1 0.14% 220.124.166.219
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.124.182.221
1 0.00% 1 0.00% 14 0.00% 1 0.14% 220.124.218.164
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.126.240.232
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.127.235.253
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.70.74.196
1 0.00% 1 0.00% 2 0.00% 0 0.00% 220.71.155.115
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.74.139.196
1 0.00% 1 0.00% 0 0.00% 1 0.14% 220.74.69.77
1 0.00% 0 0.00% 0 0.00% 1 0.14% 220.74.93.204
1 0.00% 1 0.00% 0 0.00% 1 0.14% 220.75.73.103
1 0.00% 1 0.00% 6 0.00% 0 0.00% 220.76.209.226
1 0.00% 1 0.00% 0 0.00% 1 0.14% 220.77.110.228
1 0.00% 1 0.00% 2 0.00% 1 0.14% 220.78.235.207
1 0.00% 1 0.00% 8 0.00% 1 0.14% 220.83.23.149
1 0.00% 1 0.00% 8 0.00% 1 0.14% 220.83.23.182
1 0.00% 1 0.00% 14 0.00% 1 0.14% 220.84.215.11
1 0.00% 1 0.00% 14 0.00% 1 0.14% 220.84.215.67
1 0.00% 0 0.00% 0 0.00% 1 0.14% 220.84.251.147
1 0.00% 1 0.00% 14 0.00% 1 0.14% 220.85.10.148
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.87.52.148
1 0.00% 1 0.00% 2 0.00% 1 0.14% 220.88.182.198
1 0.00% 1 0.00% 2 0.00% 1 0.14% 220.91.41.77
1 0.00% 1 0.00% 1 0.00% 1 0.14% 220.91.61.81
1 0.00% 1 0.00% 2 0.00% 1 0.14% 220.92.189.124
